Climate data for Dead Sea | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 26.4 (79.5) | 30.4 (86.7) | 33.8 (92.8) | 42.5 (108.5) | 45.0 (113) | 46.4 (115.5) | 47.0 (116.6) | 44.5 (112.1) | 43.6 (110.5) | 40.0 (104) | 35.0 (95) | 28.5 (83.3) | 47.0 (116.6) |
Average high °C (°F) | 20.5 (68.9) | 21.7 (71.1) | 24.8 (76.6) | 29.9 (85.8) | 34.1 (93.4) | 37.6 (99.7) | 39.7 (103.5) | 39.0 (102.2) | 36.5 (97.7) | 32.4 (90.3) | 26.9 (80.4) | 21.7 (71.1) | 30.4 (86.7) |
Average low °C (°F) | 12.7 (54.9) | 13.7 (56.7) | 16.7 (62.1) | 20.9 (69.6) | 24.7 (76.5) | 27.6 (81.7) | 29.6 (85.3) | 29.9 (85.8) | 28.3 (82.9) | 24.7 (76.5) | 19.3 (66.7) | 14.1 (57.4) | 21.9 (71.4) |
Record low °C (°F) | 5.4 (41.7) | 6.0 (42.8) | 8.0 (46.4) | 11.5 (52.7) | 19.0 (66.2) | 23.0 (73.4) | 26.0 (78.8) | 26.8 (80.2) | 24.2 (75.6) | 17.0 (62.6) | 9.8 (49.6) | 6.0 (42.8) | 5.4 (41.7) |
Precipitation mm (inches) | 7.8 (0.307) | 9.0 (0.354) | 7.6 (0.299) | 4.3 (0.169) | 0.2 (0.008) | 0.0 (0) | 0.0 (0) | 0.0 (0) | 0.0 (0) | 1.2 (0.047) | 3.5 (0.138) | 8.3 (0.327) | 41.9 (1.65) |
Avg. precipitation days | 3.3 | 3.5 | 2.5 | 1.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.6 | 2.8 | 15.6 |
% humidity | 41 | 38 | 33 | 27 | 24 | 23 | 24 | 27 | 31 |
Wednesday, November 5, 2014
Where to go to middle east
Do you hear about dead sea the deepest lake and the saltiest bodies of water. It is locate in border of Jordan and it a lake also. It also is a hot spring lake and here the climate of the lake.
The lake is kind of special you can float easy without your two hand because the lake is saltiest in the world. The lake can heal you and by that I say meaning there a mud by the lake and the mud can relive pain. The lake can be useful by using it to farm crops. The lake having problem with farming the lake is getting lower by irrigation and so they are working on how to save the lake before becoming a desert. So would you go to the Dead Sea for a vacation?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment